Updated Sep. 15, 2024 3:22 p.m. ET
Data Skrive
Matt Olson and the Atlanta Braves square off against the Los Angeles Dodgers and starter Walker Buehler on Sunday at 7:10 p.m. ET at Truist Park.
Check out everything you need to watch the Braves vs. Dodgers matchup.
Dodgers vs. Braves Highlights | MLB on FOX
Check out the greatest moments and plays in this matchup between the Los Angeles Dodgers and the Atlanta Braves.
ADVERTISEMENT
Braves vs. Dodgers Game Information & How to Watch
- When: Sunday, September 15, 2024 at 7:10 p.m. ET
- Where: Truist Park in Atlanta, Georgia
- TV: Watch on ESPN
- Box Score: Fox Sports
Learn more about the Atlanta Braves vs. the Los Angeles Dodgers on FOX Sports!
Braves vs. Dodgers Prediction
- Score Prediction: Braves 5, Dodgers 4
- Total Prediction: Over 8.5 runs
- Win Probabilities: Braves 52%, Dodgers 48%
Braves vs. Dodgers Head to Head
Date | Favorite | Spread | Total | Favorite Moneyline | Underdog Moneyline | Result |
---|---|---|---|---|---|---|
9/14/2024 | Braves | -1.5 | 7.5 | -121 | +101 | 10-1 ATL |
9/13/2024 | Dodgers | -1.5 | 8.5 | -113 | -107 | 6-2 ATL |
5/5/2024 | Braves | -1.5 | 8.5 | -150 | +125 | 5-1 LAD |
5/4/2024 | Dodgers | -1.5 | 8.5 | -194 | +161 | 11-2 LAD |
5/3/2024 | Dodgers | -1.5 | 9 | -113 | -106 | 4-3 LAD |
9/3/2023 | Dodgers | -1.5 | 9 | -110 | -109 | 3-1 LAD |
9/2/2023 | Braves | -1.5 | 10 | -118 | -101 | 4-2 ATL |
9/1/2023 | Braves | -1.5 | 8.5 | -118 | -101 | 6-3 ATL |
8/31/2023 | Braves | -1.5 | 8.5 | -142 | +120 | 8-7 ATL |
5/24/2023 | Braves | -1.5 | 9.5 | -120 | +101 | 4-3 ATL |
Braves Last 10 Game Stats
Stat | Avg/Total |
---|---|
Record | 6-4 |
Runs Per Game | 4.7 |
HR | 8 |
ERA | 1.88 |
K/9 | 10.7 |
Braves Player Insights
- Not only does Marcell Ozuna lead the Braves in hitting with his .305 average, he also is their foremost power hitter with 37 home runs and 98 RBI.
- Ozuna is fifth in homers and 10th in RBI among all hitters in MLB.
- Matt Olson is hitting .238 with 36 doubles, a triple, 25 home runs and 58 walks.
- Including all major league hitters, Olson ranks 27th in home runs and 23rd in RBI.
- Olson heads into this matchup looking for his sixth game in a row with a hit. During his last five outings he is batting .429 with four doubles, a walk and seven RBI.
- Jorge Soler is hitting .237 with 30 doubles, a triple, 18 home runs and 64 walks.
- Soler is on a four-game hitting streak entering this contest. In his last five games he is batting .389 with four doubles, a home run, three walks and four RBI.
- Orlando Arcia is batting .220 with 23 doubles, 16 home runs and 39 walks.
Braves Recent & Upcoming Games
Date | Opponent | Score | Pitching Matchup |
---|---|---|---|
Sept. 9 | Reds | L 1-0 | Charlie Morton vs Nick Martínez |
Sept. 10 | @ Nationals | W 12-0 | Reynaldo López vs MacKenzie Gore |
Sept. 11 | @ Nationals | L 5-1 | Max Fried vs Jake Irvin |
Sept. 13 | Dodgers | W 6-2 | Spencer Schwellenbach vs Landon Knack |
Sept. 14 | Dodgers | W 10-1 | Chris Sale vs Jack Flaherty |
Sept. 15 | Dodgers | - | Charlie Morton vs Walker Buehler |
Sept. 16 | Dodgers | - | Max Fried vs Yoshinobu Yamamoto |
Sept. 17 | @ Reds | - | Max Fried vs Brandon Williamson |
Sept. 18 | @ Reds | - | Spencer Schwellenbach vs Jakob Junis |
Sept. 19 | @ Reds | - | Chris Sale vs Julian Aguiar |
Sept. 20 | @ Marlins | - | Charlie Morton vs Valente Bellozo |
Learn more about this Braves vs. Dodgers matchup on Fox Sports.
Dodgers Last 10 Game Stats
Stat | Avg/Total |
---|---|
Record | 4-6 |
Runs Per Game | 3.9 |
HR | 16 |
ERA | 4.91 |
K/9 | 8.1 |
Dodgers Player Insights
- Shohei Ohtani paces the Dodgers in home runs (47) and runs batted in (104).
- In all of MLB, Ohtani is second in home runs and fifth in RBI.
- Freddie Freeman is batting .280 with 32 doubles, two triples, 21 home runs and 73 walks.
- Freeman ranks 51st in homers and 29th in RBI among all major league batters this season.
- Mookie Betts has a team-high batting average of .301.
- Teoscar Hernandez is hitting .268 with 31 doubles, two triples, 28 home runs and 47 walks.
Dodgers Recent & Upcoming Games
Date | Opponent | Score | Pitching Matchup |
---|---|---|---|
Sept. 9 | Cubs | L 10-4 | Walker Buehler vs Kyle Hendricks |
Sept. 10 | Cubs | L 6-3 | Yoshinobu Yamamoto vs Shota Imanaga |
Sept. 11 | Cubs | W 10-8 | Bobby Miller vs Jordan Wicks |
Sept. 13 | @ Braves | L 6-2 | Landon Knack vs Spencer Schwellenbach |
Sept. 14 | @ Braves | L 10-1 | Jack Flaherty vs Chris Sale |
Sept. 15 | @ Braves | - | Walker Buehler vs Charlie Morton |
Sept. 16 | @ Braves | - | Yoshinobu Yamamoto vs Max Fried |
Sept. 17 | @ Marlins | - | Bobby Miller vs TBA |
Sept. 18 | @ Marlins | - | Landon Knack vs Darren McCaughan |
Sept. 19 | @ Marlins | - | Jack Flaherty vs Edward Cabrera |
Sept. 20 | Rockies | - | Walker Buehler vs Kyle Freeland |
FOX Sports created this story using technology provided by Data Skrive and data from Sportradar.
Want great stories delivered right to your inbox? Create or log in to your FOX Sports account, follow leagues, teams and players to receive a personalized newsletter daily.
FOLLOW Follow your favorites to personalize your FOX Sports experience
Atlanta Braves
Los Angeles Dodgers
share
recommended
- 2024 MLB ROY odds: Merrill, Cowser maintain leads in NL, AL races 2024 MLB Playoff format: How many teams, Wild Card seeding, more
in this topic
Major League Baseball
Atlanta Braves
Los Angeles Dodgers